Guangzhou City, GuangDong, China. 511400
Call: +86 136 0004 6390
Features:
1, Cold light source, non-ultraviolet, without the acceleration of valuable,
2, Separation of light and electricity, safe and reliable application in flammable and explosive occasion,
3, Low power, energy saving and environmental friendly,
4, Flexible transmission, apply in plastic optical fiber lights and projects of plastic optical fiber decoration, can produce
colorful and dream-like effect,
5, Cold light source, long life, non-ultraviolet ray, separation of light and electricity,
6, Optical fiber display with lower attenuation and high brightness, full color render, clear vision, lower power, easy recycle and long life etc












| Item No. | Power | Detail | ||
| GL-FO45W | 45w | {Size}:L230*W210*H80MM {Power}:45W {Voltage}:AC100~240V,50/60Hz {CCT}:RGB {Control}:Remote control/DMX512 {Open Size}:30MM {Material}:Aluminum Alloy {Weight}:2.28kg |
||
| GL-FO100W | 100W | {Size}:L320*W210*H80MM {Power}:100W {Voltage}:AC100~240V,50/60Hz {CCT}:RGB {Control}:Remote control {Open Size}:30MM {Material}:Aluminum Alloy {Weight}:3.28kg |
||
| GL-FO45W-IP65 | 45w | {Size}:L395*W250*H120MM {Power}:45W {Voltage}:AC100~240V,50/60Hz {CCT}:RGB {Control}:Remote control {Open Size}:30MM {Material}:Gold Aluminum Alloy {Weight}:2.8kg |
||
| GL-FO100W-IP65 | 100W | {Size}:L395*W250*H120MM {Power}:100W {Voltage}:AC100~240V,50/60Hz {CCT}:RGB {Control}:Remote control {Open Size}:30MM {Material}:Gold Aluminum Alloy {Weight}:3.5kg |
||
| Item No. | Size | Packing meter/roll | Fiber Optic Dia | Max. Fiber Optic qty for 1 unit |
| GL-F750 | 0.75MM | 2700 meters/roll | 0.75MM | 1200 pcs |
| GL-F1000 | 1.0MM | 1500 meters/roll | 1.0MM | 600 pcs |
| GL-F1500 | 1.5MM | 700 meters/roll | 1.5MM | 300 pcs |
| GL-F2000 | 2.0MM | 350 meters/roll | 2.0MM | 160 pcs |
| GL-F2500 | 2.5MM | 250 meters/roll | 2.5MM | 110 pcs |
| GL-F3000 | 3.0MM | 150 meters/roll | 3.0MM | 60 pcs |
| GL-BJ0.75 | 0.75MM | 900 meters/roll | 5.0MM | 19 pcs |
| GL-BJ1.0 | 1.0MM | 500 meters/roll | 6.0MM | 18 pcs |
| GL-BJ1.5 | 1.5MM | 700 meters/roll | 10.0MM | 6 pcs |
| GL-BJ2.0 | 2.0MM | 350 meters/roll | 14.0MM | 2 pcs |
| GL-BJ2.5 | 2.5MM | 250 meters/roll | ||
| GL-BJ3.0 | 3.0MM | 150 meters/roll | ||
| GL-SOF2 | 2.0MM | 100 meters/roll | ||
| GL-SOF2.5 | 2.5MM | 100 meters/roll | ||
| GL-SOF3 | 3.0MM | 100 meters/roll | ||
| GL-SOF4 | 4.0MM | 100 meters/roll | ||
| GL-SOF5 | 5.0MM | 100 meters/roll | ||
| GL-SOF6 | 6.0MM | 100 meters/roll | ||
| GL-SOF8 | 8.0MM | 100 meters/roll | ||
| GL-SOF10 | 10.0MM | 100 meters/roll | ||
| GL-SOF12 | 12.0MM | 100 meters/roll | ||
| GL-SOF14 | 14.0MM | 100 meters/roll | ||
| GL-SOF2B | 2.0MM | 100 meters/roll | ||
| GL-SOF2.5B | 2.5MM | 100 meters/roll | ||
| GL-SOF3B | 3.0MM | 100 meters/roll | ||
| GL-SOF4B | 4.0MM | 100 meters/roll | ||
| GL-SOF5B | 5.0MM | 100 meters/roll | ||
| GL-SOF6B | 6.0MM | 100 meters/roll | ||
| GL-SOF8B | 8.0MM | 100 meters/roll | ||
| GL-SOF10B | 10.0MM | 100 meters/roll | ||
| GL-SOF12B | 12.0MM | 100 meters/roll | ||
| GL-SOF14B | 14.0MM | 100 meters/roll | ||
Leave Your Message