Products

STD Series-- 336LEDS 8mm DC12/24V 8W/meter

  • Description
  • Inquiry

STD Series-- 336LEDS 8mm DC12/24V 8W/meter

           
Voltage Power (W) CCT  PCB Width (mm) Cutting (mm) Lumen Lm/W CRI
DC12V/24V 8 2200K 8mm 35.71 (DC12V)/62.5mm(DC24V) 560 70 80+
DC12V/24V 8 2700K 8mm 35.71 (DC12V)/62.5mm(DC24V) 640 80 80+
DC12V/24V 8 3000K 8mm 35.71 (DC12V)/62.5mm(DC24V) 688 86 80+
DC12V/24V 8 4000K 8mm 35.71 (DC12V)/62.5mm(DC24V) 720 90 80+
DC12V/24V 8 5000K 8mm 35.71 (DC12V)/62.5mm(DC24V) 752 94 80+
DC12V/24V 8 6500K 8mm 35.71 (DC12V)/62.5mm(DC24V) 752 94 80+

 

Other Series

 


LED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip Light



 

Leave Your Message

Go To Top